Shipping Costs & Delivery Time

"Please Notice: Due to the ongoing problems with shipments to England, we have decided to discontinue this service."

 

Germany:

For in stock articles: Orders which come in before 9am will be usually shipped the same day

Order Value Price Delivery Type Delivery Time
until 49,98 Euro 5,45 Euro Parcel 1 - 3 working days
from 49,99 Euro free shipping Parcel 1 - 3 working days

 

Outside Germany:

Envelope and DHL includes Track and Trace.

For in stock articles: Orders which come in before 2pm will be usually shipped the same day

Delivery time: Europe Rest of the World
  6 - 8 working days  20 - 30 working days
     

All prices are in euro.

X = not available

  envelope envelope DHL DHL DHL DHL
SHIPPING < 500g 500g > 1kg 1kg > 2kg 2kg > 3kg 3kg > 4kg 4kg > 5kg
Albania 8.95 10.95 14.95 16.95 17.95 19.45
Andorra 8.95 10.95 14.95 16.95 17.95 19.45
Armenia 8.95 10.95 38.95 44.95 50.95 56.95
Austria 8.95 10.95 11.95 12.45 12.95 13.45
Belarus 8.95 10.95 14.95 16.95 17.95 19.45
Belgium 8.95 10.95 11.95 12.45 12.95 13.45
Bosnia & Herzegovina 8.95 10.95 14.95 16.95 17.95 19.45
Bulgaria 8.95 10.95 13.95 15.95 16.95 17.95
Croatia 8.95 10.95 13.95 15.95 16.95 17.95
Cyprus 8.95 10.95 13.95 15.95 16.95 17.95
Czech Republic 8.95 10.95 11.95 12.45 12.95 13.45
Denmark 8.95 10.95 11.95 12.45 12.95 13.45
Estonia 8.95 10.95 13.95 15.95 16.95 17.95
Finland 8.95 10.95 13.95 15.95 16.95 17.95
France 8.95 10.95 11.95 12.45 12.95 13.45
Georgia 8.95 10.95 30.95 33.95 36.95 39.95
Gibraltar 8.95 10.95 14.95 16.95 17.95 19.45
Greece 8.95 10.95 13.95 15.95 16.95 17.95
Netherlands 8.95 10.95 11.95 12.45 12.95 13.45
Hungary 8.95 10.95 13.95 15.95 16.95 17.95
Iceland 8.95 10.95 14.95 16.95 17.95 19.45
Ireland 8.95 10.95 13.95 15.95 16.95 17.95
Italy 8.95 10.95 13.95 15.95 16.95 17.95
Kosovo 8.95 10.95 14.95 16.95 17.95 19.45
Latvia 8.95 10.95 13.95 15.95 16.95 17.95
Lithuania 8.95 10.95 13.95 15.95 16.95 17.95
Liechtenstein 8.95 10.95 13.95 15.45 16.95 18.45
Luxemburg 8.95 10.95 11.95 12.45 12.95 13.45
Malta 8.95 10.95 13.95 15.95 16.95 17.95
Monaco 8.95 10.95 11.95 12.45 12.95 13.45
Montenegro 8.95 10.95 14.95 16.95 17.95 19.45
Moldova 8.95 10.95 14.95 16.95 17.95 19.45
North Macedonia 8.95 10.95 14.95 16.95 17.95 19.45
Norway 8.95 10.95 14.95 16.95 17.95 19.45
Poland 8.95 10.95 11.95 12.45 12.95 13.45
Portugal 8.95 10.95 13.95 15.95 16.95 17.95
Romania 8.95 10.95 13.95 15.95 16.95 17.95
San Marino 8.95 10.95 x x x x
Slovakia 8.95 10.95 13.95 15.95 16.95 17.95
Slovenia 8.95 10.95 13.95 15.95 16.95 17.95
Spain 8.95 10.95 13.95 15.95 16.95 17.95
Sweden 8.95 10.95 13.95 15.95 16.95 17.95
United Kingdom 8.95 10.95 13.95 15.95 16.95 17.95
Vatican City State 8.95 10.95 x x x x
Serbia 8.95 10.95 14.95 16.95 17.95 19.45
Switzerland 8.95 10.95 13.95 15.45 16.95 18.45
Ukraine 8.95 10.95 14.95 16.95 17.95 19.45
Viewed